Elswick Harriers Good Friday Relays, 18 April 2025
- BHAC
- 15 hours ago
- 2 min read
The Elswick Harriers Good Friday Relays once again brought together clubs from across the North East for a cracking day of racing. Held at Newburn Business Park, on Friday 18 April 2025, the event had its usual mix of junior and senior races, and Blaydon Harriers were out in force with plenty of teams taking part.
The weather stayed mostly dry, with just a bit of a chill in the air – perfect for racing if not for standing around! The flat, fast course along the Tyne made for some great running, and the atmosphere was spot on with supporters cheering at every turn.
Blaydon runners put in some great performances across the board. There was a brilliant team effort in both the senior men's and women’s races, with everyone giving it their all and supporting each other through each leg. It’s always great to see the club colours out on the course and the buzz that comes with running in a team event like this. 🐝
A huge well done to everyone who took part – whether it was your first time at the relays or you’re a seasoned regular, you did the Club proud. Results are below the gallery.
Thanks to Elswick Harriers for putting on another well-organised event.
Good Friday Relays Results
Juniors
Posi tion | Time | Name | Category |
3 | 00:06:09 | Sebastian Sharpe | Under 11 Boys |
4 | 00:06:13 | Freddie Harrison | Under 11 Boys |
14 | 00:06:39 | Issy Batsford | Under 11 Girls |
17 | 00:06:47 | Avoria Graham | Under 11 Girls |
18 | 00:06:48 | Billy Eyres | Under 11 Boys |
29 | 00:07:20 | Luke Ashall | Under 11 Boys |
32 | 00:07:24 | Abby Gascoigne | Under 11 Girls |
35 | 00:07:27 | Ethan Close | Under 11 Boys |
46 | 00:08:21 | Joseph McGuirk | Under 11 Boys |
48 | 00:08:36 | Ayla Harrison | Under 11 Girls |
51 | 00:08:48 | Brylee Ridley | Under 11 Girls |
34 | 00:10:07 | Lois Walker | Under 13 Girls |
46 | 00:10:34 | Tristan Craig | Under 13 Boys |
62 | 00:11:43 | Violet McTeer | Under 13 Girls |
64 | 00:12:56 | Lily Ashall | Under 13 Girls |
42 | 00:10:45 | Evie Graham | Under 15 Girls |
50 | 00:11:29 | Lewis Heslop | Under 15 Boys |
Senior women
Pos. | Time | Leg 1 | Leg 2 | Leg 3 | |||
8 | 37:16 | 12:00 | Ellie Fellows | 12:41 | Abbie Lewis | 12:35 | Beth Bradford |
21 | 39:43 | 12:31 | Eleanor Bradbury | 13:18 | Eden Ratcliffe | 13:53 | Letha Whitham |
36 | 42:42 | 14:10 | Caroline Angell | 14:25 | Sarah Batsford | 14:06 | Hannah Gordon |
61 | 47:09 | 15:40 | Lauren Peart | 16:08 | Andrea Clarke | 15:20 | Rosie Bunney |
71 | 48:34 | 20:29 | Nicola Perry | 14:44 | Izzi Henderson | 13:20 | Emma Cartwright |
Senior men
Pos. | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||||
24 | 45:17 | 10:29 | Jamie Lonergan | 11:58 | Charlie Toogood | 11:26 | Martin Graham | 11:22 | Robert Atkinson |
53 | 50:15 | 12:52 | Phil McGuire | 12:53 | Michael Friberg | 11:42 | Isaac Dunn | 12:47 | Chris Ashall |
54 | 50:18 | 12:08 | Will Chambers | 13:23 | Tim Nichol | 12:19 | Malcolm Heron | 12:26 | Neil Fellows |
100 | 58:36 | 14:39 | Garry Russell | 14:24 | Ryan Walker | 15:47 | Ian Perry | 13:44 | Justin Ramel |